<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elevation Corporate Health</title>
	<atom:link href="http://elevationcorporatehealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://elevationcorporatehealth.com</link>
	<description>Evaluate. Initiate. Elevate.</description>
	<lastBuildDate>Sat, 18 May 2013 20:20:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Medical Spending: It&#8217;s Every Body&#8217;s Business</title>
		<link>http://elevationcorporatehealth.com/medical-spending-its-every-bodys-business/</link>
		<comments>http://elevationcorporatehealth.com/medical-spending-its-every-bodys-business/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:01:36 +0000</pubDate>
		<dc:creator>Sandy Meagher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://elevationcorporatehealth.com/?p=2115</guid>
		<description><![CDATA[<p>The Centers for Medicare and Medicaid Services in their National Health Expenditure Data 2007-2017 indicates that total national health care expenditures have reached $2.2 trillion, or more than $7,000 per person, indicating 16% of GDP.  Health care spending is expected to reach $4.2 trillion by 2017, or approximately $13,100 per person, representing nearly 20% of&#160;...</p><p>The post <a href="http://elevationcorporatehealth.com/medical-spending-its-every-bodys-business/">Medical Spending: It&#8217;s Every Body&#8217;s Business</a> appeared first on <a href="http://elevationcorporatehealth.com">Elevation Corporate Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Centers for Medicare and Medicaid Services in their National Health Expenditure Data 2007-2017 indicates that total national health care expenditures have reached $2.2 trillion, or more than $7,000 per person, indicating 16% of GDP.  Health care spending is expected to reach $4.2 trillion by 2017, or approximately $13,100 per person, representing nearly 20% of the GDP. What is the solution?  It is clear that there is no single answer. However, we all know that regular exercise can prevent most chronic disease.</p>
<p>The post <a href="http://elevationcorporatehealth.com/medical-spending-its-every-bodys-business/">Medical Spending: It&#8217;s Every Body&#8217;s Business</a> appeared first on <a href="http://elevationcorporatehealth.com">Elevation Corporate Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://elevationcorporatehealth.com/medical-spending-its-every-bodys-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Prevention of Cardiovascular Disease with a Mediterranean Diet</title>
		<link>http://elevationcorporatehealth.com/primary-prevention-of-cardiovascular-disease-with-a-mediterranean-diet/</link>
		<comments>http://elevationcorporatehealth.com/primary-prevention-of-cardiovascular-disease-with-a-mediterranean-diet/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 18:44:19 +0000</pubDate>
		<dc:creator>Sandy Meagher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://elevationcorporatehealth.com/?p=1463</guid>
		<description><![CDATA[<p>Primary Prevention of Cardiovascular Disease with a Mediterranean Diet Ramón Estruch, M.D., Ph.D., Emilio Ros, M.D., Ph.D., Jordi Salas-Salvadó, M.D., Ph.D., Maria-Isabel Covas, D.Pharm., Ph.D., Dolores Corella, D.Pharm., Ph.D., Fernando Arós, M.D., Ph.D., Enrique Gómez-Gracia, M.D., Ph.D., Valentina Ruiz-Gutiérrez, Ph.D., Miquel Fiol, M.D., Ph.D., José Lapetra, M.D., Ph.D., Rosa Maria Lamuela-Raventos, D.Pharm., Ph.D., Lluís Serra-Majem,&#160;...</p><p>The post <a href="http://elevationcorporatehealth.com/primary-prevention-of-cardiovascular-disease-with-a-mediterranean-diet/">Primary Prevention of Cardiovascular Disease with a Mediterranean Diet</a> appeared first on <a href="http://elevationcorporatehealth.com">Elevation Corporate Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Primary Prevention of Cardiovascular Disease with a Mediterranean Diet</p>
<p>Ramón Estruch, M.D., Ph.D., Emilio Ros, M.D., Ph.D., Jordi Salas-Salvadó, M.D., Ph.D., Maria-Isabel Covas, D.Pharm., Ph.D., Dolores Corella, D.Pharm., Ph.D., Fernando Arós, M.D., Ph.D., Enrique Gómez-Gracia, M.D., Ph.D., Valentina Ruiz-Gutiérrez, Ph.D., Miquel Fiol, M.D., Ph.D., José Lapetra, M.D., Ph.D., Rosa Maria Lamuela-Raventos, D.Pharm., Ph.D., Lluís Serra-Majem, M.D., Ph.D., Xavier Pintó, M.D., Ph.D., Josep Basora, M.D., Ph.D., Miguel Angel Muñoz, M.D., Ph.D., José V. Sorlí, M.D., Ph.D., José Alfredo Martínez, D.Pharm, M.D., Ph.D., and Miguel Angel Martínez-González, M.D., Ph.D. for the PREDIMED Study Investigators</p>
<p>February 25, 2013DOI: 10.1056/NEJMoa1200303</p>
<p><span style="text-decoration: underline;">Background</span>   Observational cohort studies and a secondary prevention trial have shown an inverse association between adherence to the Mediterranean diet and cardiovascular risk. We conducted a randomized trial of this diet pattern for the primary prevention of cardiovascular events.   Full Text of Background&#8230;</p>
<p><span style="text-decoration: underline;">Methods</span>   In a multicenter trial in Spain, we randomly assigned participants who were at high cardiovascular risk, but with no cardiovascular disease at enrollment, to one of three diets: a Mediterranean diet supplemented with extra-virgin olive oil, a Mediterranean diet supplemented with mixed nuts, or a control diet (advice to reduce dietary fat). Participants received quarterly individual and group educational sessions and, depending on group assignment, free provision of extra-virgin olive oil, mixed nuts, or small nonfood gifts. The primary end point was the rate of major cardiovascular events (myocardial infarction, stroke, or death from cardiovascular causes). On the basis of the results of an interim analysis, the trial was stopped after a median follow-up of 4.8 years.   Full Text of Methods&#8230;</p>
<p><span style="text-decoration: underline;">Results</span>   A total of 7447 persons were enrolled (age range, 55 to 80 years); 57% were women. The two Mediterranean-diet groups had good adherence to the intervention, according to self-reported intake and biomarker analyses. A primary end-point event occurred in 288 participants. The multivariable-adjusted hazard ratios were 0.70 (95% confidence interval [CI], 0.54 to 0.92) and 0.72 (95% CI, 0.54 to 0.96) for the group assigned to a Mediterranean diet with extra-virgin olive oil (96 events) and the group assigned to a Mediterranean diet with nuts (83 events), respectively, versus the control group (109 events). No diet-related adverse effects were reported.   Full Text of Results&#8230;</p>
<p><span style="text-decoration: underline;">Conclusions</span>   Among persons at high cardiovascular risk, a Mediterranean diet supplemented with extra-virgin olive oil or nuts reduced the incidence of major cardiovascular events. (Funded by the Spanish government&#8217;s Instituto de Salud Carlos III and others; Controlled-Trials.com number, ISRCTN35739639.)</p>
<p>&nbsp;</p>
<p>The post <a href="http://elevationcorporatehealth.com/primary-prevention-of-cardiovascular-disease-with-a-mediterranean-diet/">Primary Prevention of Cardiovascular Disease with a Mediterranean Diet</a> appeared first on <a href="http://elevationcorporatehealth.com">Elevation Corporate Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://elevationcorporatehealth.com/primary-prevention-of-cardiovascular-disease-with-a-mediterranean-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National fitness, wellness experts rebranded as Elevation Corporate Health</title>
		<link>http://elevationcorporatehealth.com/national-fitness-wellness-experts-rebranded-as-elevation-corporate-health/</link>
		<comments>http://elevationcorporatehealth.com/national-fitness-wellness-experts-rebranded-as-elevation-corporate-health/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 22:25:58 +0000</pubDate>
		<dc:creator>Bob Graham</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Angie Nichols]]></category>
		<category><![CDATA[corporate fitness]]></category>
		<category><![CDATA[corporate fitness design and consulting]]></category>
		<category><![CDATA[Elevation Corporate Health]]></category>
		<category><![CDATA[employee health and wellness]]></category>
		<category><![CDATA[fitness management]]></category>
		<category><![CDATA[Sandy Meagher]]></category>
		<category><![CDATA[Tom Kapp]]></category>

		<guid isPermaLink="false">http://elevationcorporatehealth.com/?p=1119</guid>
		<description><![CDATA[<p>Pioneer Health Group, under which MidAtlantic Corporate Health and MountainWest Corporate Health operate, is rebranding all of its operations as Elevation Corporate Health. The new brand will encompass the companies&#8217; combined fitness, health, wellness and technology operations. The new branding, coupled with a new website and new logo, took effect Jan. 1, 2013. “As the&#160;...</p><p>The post <a href="http://elevationcorporatehealth.com/national-fitness-wellness-experts-rebranded-as-elevation-corporate-health/">National fitness, wellness experts rebranded as Elevation Corporate Health</a> appeared first on <a href="http://elevationcorporatehealth.com">Elevation Corporate Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-1121 alignright" style="margin: 10px;" alt="Elevation Corporate Health logo" src="http://elevationcorporatehealth.com/cms/wp-content/uploads/2013/01/Elevation-logo.png" width="173" height="87" /></p>
<p>Pioneer Health Group, under which MidAtlantic Corporate Health and MountainWest Corporate Health operate, is rebranding all of its operations as Elevation Corporate Health.</p>
<p>The new brand will encompass the companies&#8217; combined fitness, health, wellness and technology operations. The new branding, coupled with a new website and new logo, took effect Jan. 1, 2013.</p>
<p>“As the needs and locations of our corporate clients have grown, we have continued to expand our operations, adding new and evolving wellness options and technology advances to better serve our clients,” said Tom Kapp, a co-founder of the companies. “This new name reflects not only who we are, but how we plan to elevate the health and wellness of employees for each of our clients across the country.”</p>
<p>Kapp and Sandy Meagher, a co-founder and chief operating officer, formed MidAtlantic Corporate Health to serve the mid-Atlantic region in 1994. Four years later, after the company&#8217;s growth into the Western United States, MountainWest Corporate Health was launched. The companies have helped hundreds of companies and organizations – from nonprofits, for-profits, educational institutions and government entities, to multi-use tenant arrangements and resorts/spas – to elevate their employees&#8217; health and wellness and to improve their return on investment in these efforts.</p>
<p>Since 1994 MidAtlantic and MountainWest Corporate Health have provided companies with onsite fitness center consulting, design and management services.  Now the focus also includes wellness, coaching, and technology solutions to engage employees anywhere, anyplace,anytime, both domestically and abroad. Elevation leverages technology with customized wellness website and portals, which reach all employees regardless of their remote locations. Elevation Corporate Health provides a full suite of comprehensive programs, including onsite fitness center management, employee wellness and coaching programs, behavior modification and disease management programs and technology solutions that can accommodate companies of all sizes or demographics.</p>
<p>Elevation Corporate Health&#8217;s new brand is designed to better reflect this full menu of offerings.</p>
<p>“With this new name and new brand, we showcase more clearly and consistently how we can help companies of all sizes use health and wellness to reduce their costs,” added Angela Nichols, a senior vice president for the newly rebranded company.</p>
<p>To learn more about <a href="http://elevationcorporatehealth.com">Elevation Corporate Health</a>, visit the company website or call 800-931-3122.</p>
<p><a href="http://www.prlog.org/12056393.html">View press release.</a></p>
<p>The post <a href="http://elevationcorporatehealth.com/national-fitness-wellness-experts-rebranded-as-elevation-corporate-health/">National fitness, wellness experts rebranded as Elevation Corporate Health</a> appeared first on <a href="http://elevationcorporatehealth.com">Elevation Corporate Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://elevationcorporatehealth.com/national-fitness-wellness-experts-rebranded-as-elevation-corporate-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes taking a great cost from companies, their staff</title>
		<link>http://elevationcorporatehealth.com/diabetes-taking-a-great-cost-from-companies-their-staff/</link>
		<comments>http://elevationcorporatehealth.com/diabetes-taking-a-great-cost-from-companies-their-staff/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 17:27:32 +0000</pubDate>
		<dc:creator>Bob Graham</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health costs]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://elevationcorporatehealth-com.securec40.ezhostingserver.com/cms/?p=764</guid>
		<description><![CDATA[<p>Diabetes is costing people, companies and the U.S. at least $174 billion a year in extra costs, according to a national estimate. The 2011 National Diabetes Fact Sheet suggests that the cost includes $116 billion in excess medical expenditures attributed to diabetes, as well as $58 billion in reduced national productivity. An estimated $1 in $10&#160;...</p><p>The post <a href="http://elevationcorporatehealth.com/diabetes-taking-a-great-cost-from-companies-their-staff/">Diabetes taking a great cost from companies, their staff</a> appeared first on <a href="http://elevationcorporatehealth.com">Elevation Corporate Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Diabetes is costing people, companies and the U.S. at least $174 billion a year in extra costs, according to a national estimate.</p>
<p>The 2011 National Diabetes Fact Sheet suggests that the cost includes $116 billion in excess medical expenditures attributed to diabetes, as well as $58 billion in reduced national productivity.</p>
<p>An estimated $1 in $10 health care dollars is attributed to diabetes. Indirect costs include increased factors such as absenteeism, reduced productivity, and lost productive capacity due to early mortality, according to the analysis.</p>
<p>People with diagnosed diabetes, on average, spend 2.3 more on medical expenses from their diabetes. An estimated 25.8 million children and adults in the United States—8.3% of the population—are diabetic.</p>
<p>&nbsp;</p>
<p>The post <a href="http://elevationcorporatehealth.com/diabetes-taking-a-great-cost-from-companies-their-staff/">Diabetes taking a great cost from companies, their staff</a> appeared first on <a href="http://elevationcorporatehealth.com">Elevation Corporate Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://elevationcorporatehealth.com/diabetes-taking-a-great-cost-from-companies-their-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin companies taking greater interest in employee fitness centers</title>
		<link>http://elevationcorporatehealth.com/wisconsin-companies-taking-greater-interest-in-employee-fitness-centers/</link>
		<comments>http://elevationcorporatehealth.com/wisconsin-companies-taking-greater-interest-in-employee-fitness-centers/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 17:18:26 +0000</pubDate>
		<dc:creator>Bob Graham</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[employee fitness]]></category>
		<category><![CDATA[employer costs]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://elevationcorporatehealth-com.securec40.ezhostingserver.com/cms/?p=761</guid>
		<description><![CDATA[<p>A handful of major firms with facilities in Wisconsin are not just building employee fitness centers, but also being recognized for those efforts. Those companies include Northwestern Mutual Life Insurance Co., Schneider National, Kohler Co., Kimberly-Clark and Trek Bicycle, according to an article in the Milwaukee Journal Sentinel. View the full article. &#160;</p><p>The post <a href="http://elevationcorporatehealth.com/wisconsin-companies-taking-greater-interest-in-employee-fitness-centers/">Wisconsin companies taking greater interest in employee fitness centers</a> appeared first on <a href="http://elevationcorporatehealth.com">Elevation Corporate Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A handful of major firms with facilities in Wisconsin are not just building employee fitness centers, but also being recognized for those efforts.</p>
<p>Those companies include Northwestern Mutual Life Insurance Co., Schneider National, Kohler Co., Kimberly-Clark and Trek Bicycle, according to an article in the Milwaukee Journal Sentinel.</p>
<p><a href="http://www.jsonline.com/business/top-local-companies-take-interest-in-employee-fitness-eu7u0hj-182876851.html" target="_blank">View the full article.</a></p>
<p>&nbsp;</p>
<p>The post <a href="http://elevationcorporatehealth.com/wisconsin-companies-taking-greater-interest-in-employee-fitness-centers/">Wisconsin companies taking greater interest in employee fitness centers</a> appeared first on <a href="http://elevationcorporatehealth.com">Elevation Corporate Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://elevationcorporatehealth.com/wisconsin-companies-taking-greater-interest-in-employee-fitness-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  elevationcorporatehealth.com/feed/ ) in 1.15745 seconds, on May 23rd, 2013 at 3:33 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2013 at 4:33 am UTC -->